A
Section A
General information
| Name of the school | Lotus Valley School |
|---|---|
| Affiliation number | 2131876 (CBSE) |
| Affiliation status & valid up to | Senior Secondary, valid to 31 March 2028 |
| School code | 60421 |
| Complete address | Sector 126, Noida, Gautam Budh Nagar, Uttar Pradesh 201303 |
| Principal, with qualification | Dr. Ritu Chandra, Ph.D. (Education), M.A., B.Ed. |
| School email | [email protected] |
| Contact number | 0120 4567 800 |
| Year of establishment | 2004 |
| Managing trust | Lotus Valley Educational Trust |
Section B
Documents and information
Copies are available at the school office for inspection. Select a document to view it.
PDF
01
PDF Affiliation / upgradation letter
02
PDF Trust registration certificate
03
PDF No Objection Certificate (NOC)
04
PDF Recognition certificate under the RTE Act
05
PDF Building safety certificate
06
PDF Fire safety certificate
07
PDF Self-certification (DEO)
08
PDF Water, health and sanitation certificate
09
Fee structure of the school
Section C
Results and academics
Board results: Class X
| Year | Appeared | Passed | Pass % |
|---|---|---|---|
| 2023 | 168 | 168 | 100% |
| 2024 | 174 | 174 | 100% |
| 2025 | 181 | 181 | 100% |
Board results: Class XII
| Year | Appeared | Passed | Pass % |
|---|---|---|---|
| 2023 | 152 | 150 | 98.7% |
| 2024 | 160 | 159 | 99.4% |
| 2025 | 166 | 165 | 99.4% |
Fee structure (annual, indicative)
| Stage | Tuition | Total incl. fees |
|---|---|---|
| Middle (VI to VIII) | ₹96,000 | ₹1,10,000 |
| Secondary (IX to X) | ₹1,08,000 | ₹1,24,000 |
| Senior Secondary (XI to XII) | ₹1,20,000 | ₹1,38,000 |
Figures are indicative demo data. There is no capitation fee; the final fee schedule is shared at admission.
D
Section D
Staff (teaching)
| Principal | 1 |
|---|---|
| Total number of teachers | 95 |
| PGT (Post Graduate Teachers) | 26 |
| TGT (Trained Graduate Teachers) | 48 |
| PRT (Primary Teachers) | 0 (no primary section) |
| Counsellors and wellness teachers | 2 |
| Special educators | 2 |
| Librarians | 2 |
| Teacher-student ratio | 1:16 |
E
Section E
School infrastructure
| Total campus area (sq. mtr.) | 32,400 (about 8 acres) |
|---|---|
| Built-up area (sq. mtr.) | 12,600 |
| Number of classrooms and size | 54 rooms, average 52 sq. mtr. |
| Laboratories | Physics, Chemistry, Biology, Mathematics, and 2 Computer labs |
| Library | 16,000 titles, with a reading room |
| Playground area (sq. mtr.) | 11,000, with a 200m track and courts |
| Internet and CCTV | Campus-wide Wi-Fi; CCTV in all common areas |
| Ramps and accessibility | Ramps and an accessible washroom on every floor |
✓ Committees & policies
Documents are open for inspection
Originals of every statutory document are available at the school office during working hours. For the governing committees and safety policies, see the linked page.